<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DEX-EV</title>
	<atom:link href="http://www.the2bears.com/?feed=rss2&#038;p=1296" rel="self" type="application/rss+xml" />
	<link>http://www.the2bears.com/?p=1296</link>
	<description>The Indie Shmups Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:32:07 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: the2bears.com &#187; Defender of the Favicon</title>
		<link>http://www.the2bears.com/?p=1296&#038;cpage=1#comment-115870</link>
		<dc:creator>the2bears.com &#187; Defender of the Favicon</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.the2bears.com/?p=1296#comment-115870</guid>
		<description>[...] the sake of intellectual curiosity I like shmups created for odd and obscure media. This is just such a case, as the game is played in the web site&#8217;s favicon, enabled [...]</description>
		<content:encoded><![CDATA[<p>[...] the sake of intellectual curiosity I like shmups created for odd and obscure media. This is just such a case, as the game is played in the web site&#8217;s favicon, enabled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indie game blog video online at indiegamesblog.net &#187; Blog Archive &#187; Microsoft Excel as a Game Engine</title>
		<link>http://www.the2bears.com/?p=1296&#038;cpage=1#comment-100484</link>
		<dc:creator>indie game blog video online at indiegamesblog.net &#187; Blog Archive &#187; Microsoft Excel as a Game Engine</dc:creator>
		<pubDate>Sat, 12 Apr 2008 21:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.the2bears.com/?p=1296#comment-100484</guid>
		<description>[...] Excel for game development purposes. As previously mentioned by the2bears, there is also a vertical shooter project released by Shadow Slash which runs entirely from an Excel spreadsheet macro. Security settings may [...]</description>
		<content:encoded><![CDATA[<p>[...] Excel for game development purposes. As previously mentioned by the2bears, there is also a vertical shooter project released by Shadow Slash which runs entirely from an Excel spreadsheet macro. Security settings may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Encounters &#187; Blog Archive &#187; Behold! the game engine of the future: MS EXCEL! (PC)</title>
		<link>http://www.the2bears.com/?p=1296&#038;cpage=1#comment-100431</link>
		<dc:creator>Random Encounters &#187; Blog Archive &#187; Behold! the game engine of the future: MS EXCEL! (PC)</dc:creator>
		<pubDate>Sat, 12 Apr 2008 14:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.the2bears.com/?p=1296#comment-100431</guid>
		<description>[...] And for an actual game itself? Click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] And for an actual game itself? Click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rascunho &#187; Blog Archive &#187; links for 2008-03-09</title>
		<link>http://www.the2bears.com/?p=1296&#038;cpage=1#comment-95835</link>
		<dc:creator>rascunho &#187; Blog Archive &#187; links for 2008-03-09</dc:creator>
		<pubDate>Sun, 09 Mar 2008 20:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.the2bears.com/?p=1296#comment-95835</guid>
		<description>[...] the2bears.com » DEX-EV DEX-EV is a shooter running in arguably the strangest application environment yet. It’s an Excel spreadsheet macro. (tags: www.the2bears.com 2008 mes2 dia8 at_home excel shooter shmup blog_post) [...]</description>
		<content:encoded><![CDATA[<p>[...] the2bears.com » DEX-EV DEX-EV is a shooter running in arguably the strangest application environment yet. It’s an Excel spreadsheet macro. (tags: <a href="http://www.the2bears.com" rel="nofollow">http://www.the2bears.com</a> 2008 mes2 dia8 at_home excel shooter shmup blog_post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: booyah &#187; Blog Archive &#187; Microsoft Excel as a Game Engine</title>
		<link>http://www.the2bears.com/?p=1296&#038;cpage=1#comment-95330</link>
		<dc:creator>booyah &#187; Blog Archive &#187; Microsoft Excel as a Game Engine</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.the2bears.com/?p=1296#comment-95330</guid>
		<description>[...] Excel for game development purposes. As previously mentioned by the2bears, there is also a vertical shooter project released by Shadow Slash which runs entirely from an Excel spreadsheet macro. Security settings may [...]</description>
		<content:encoded><![CDATA[<p>[...] Excel for game development purposes. As previously mentioned by the2bears, there is also a vertical shooter project released by Shadow Slash which runs entirely from an Excel spreadsheet macro. Security settings may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the2bears</title>
		<link>http://www.the2bears.com/?p=1296&#038;cpage=1#comment-93351</link>
		<dc:creator>the2bears</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.the2bears.com/?p=1296#comment-93351</guid>
		<description>All I did was open it up in Excel and clicked a dialog allowing the macro(s) to run.

Bill</description>
		<content:encoded><![CDATA[<p>All I did was open it up in Excel and clicked a dialog allowing the macro(s) to run.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rel</title>
		<link>http://www.the2bears.com/?p=1296&#038;cpage=1#comment-93348</link>
		<dc:creator>rel</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.the2bears.com/?p=1296#comment-93348</guid>
		<description>Wow, it&#039;s an excel app alright. But how do I run this?</description>
		<content:encoded><![CDATA[<p>Wow, it&#8217;s an excel app alright. But how do I run this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rel</title>
		<link>http://www.the2bears.com/?p=1296&#038;cpage=1#comment-93346</link>
		<dc:creator>rel</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.the2bears.com/?p=1296#comment-93346</guid>
		<description>Unbelievable. Excel? Really?</description>
		<content:encoded><![CDATA[<p>Unbelievable. Excel? Really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crackers</title>
		<link>http://www.the2bears.com/?p=1296&#038;cpage=1#comment-92553</link>
		<dc:creator>crackers</dc:creator>
		<pubDate>Mon, 18 Feb 2008 02:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.the2bears.com/?p=1296#comment-92553</guid>
		<description>I&#039;ve played games done in Excel before but this one is by far the most impressive.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played games done in Excel before but this one is by far the most impressive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
